| Property | Value |
| Name | K-Rep Bank 2011 End Year Financials |
| Description | |
| Filename | K-Rep Bank 2011 End Year Financials.xls |
| Filesize | 171 kB |
| Filetype | xls (Mime Type: application/vnd.ms-excel) |
| Creator | anna |
| Created On: | 03/27/2012 11:03 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 372 Hits |
| Last updated on | 03/27/2012 11:11 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

I was selling paraffin in Makindu and Kiboko market centers before I joined K-Rep Bank....
Read more| ATM Network | CSR | Awards | FAQs |