Forex Rates
 
K-Rep Forex Rates as at: 3//09/2010
  CASH CHEQUE   TT TT
  Curr Buy Sell Buy Selling Buying Selling
Us dollar USD 78.75 82.75 77.65 83.25 78.15 83.25
Pound GBP 122.35 126.52 121.35 127.02 121.85 127.02
Euro EURO 101.37 105.54 100.37 100.04 100.87 106.04
rand SA RAND 10.02 12.09 9.02 12.59 9.52 12.59
Ugshs KES/USHS 26.89 29.07 25.89 29.57 26.39 29.57
Tzshs KES/TSHS 17.80 19.96 16.80 20.46 17.30 20.46
Canadian CAN $ 74.62 78.82 73.62 79.32 74.12 79.32
Swiss S FRANC 77.55 81.76 76.55 82.26 77.05 82.26
Yen JPY(100) 93.75 97.99 92.75 98.49 93.25 98.49
Rupee IND RUPEE 1.71 1.74 0.71 2.24 1.21 2.24
Image AUD 71.81 75.42 70.22 75.92 70.72 75.92
Image AE DHIRAM 20.97 23.02 19.97 23.52 20.47 23.52
Rates against shillings are good for amounts above USD 5,000.00 or equivalent.
For amounts in excess of USD 5,000.00 or its equivalent, please contact TREASURY for firm quotations